Home Services
Client Side
Setup
MyAdOptimizer.com will provide a Javascript snippet back to you to add to your new Thank You
page as follows:
- LandingPageToken: Token that will be provided by your account manager
- Div Element: Aggregated results will be rendered automatically once the thank you page loads on the user browser. An HTML DIV element with ID=“target” must be created in the Thank-You page as results will be rendered inside that element.
- Default CSS Theme: MyAdOptimizer provides a default CSS; however, if you wish to change it and create your own to match your landing page theme, please contact your account manager
- Device Type (Desktop or Mobile): This is automatically inferred when using Client Side (JavaScript) integration
To ensure that each ad network gets the parameter values they require we ask that you setup a new Thank You
page and pass the below parameters in the query string.
The aggregated results will be rendered once they Thank You
page loads on the user’s browser.
Generic Query String Parameters
-
SourceID: Optional, tracking variable
-
ExtClickID: Optional, tracking variable
- CustomVar1: Optional, tracking variable (Max length - 75)
- CustomVar2: Optional, tracking variable (Max length - 75)
- CustomVar3: Optional, tracking variable (Max length - 75)
- CustomVar4: Optional, tracking variable (Max length - 75)
- CustomVar5: Optional, tracking variable (Max length - 75)
Specific Query String Parameters for Home Services
Params Names | Data Type | Allowed Values | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZipCode* | string | 5 char US zip code | ||||||||||||||
State* | string | 2 char US state code (Uppercase) | ||||||||||||||
ProjectServiceType* | string | Roofing, Gutters, Windows/Doors, Kitchen/Bathroom, Home Security, Pest Control, Lawn Care | ||||||||||||||
ProjectTypesConcentration* | string |
| ||||||||||||||
ProjectScope* | string | Replace New, Repair Existing, Other | ||||||||||||||
ProjectTimeline* | string | Immediate, Within 2 weeks, Within 1 month, Unsure | ||||||||||||||
HomeOwner* | string | Yes, No | ||||||||||||||
Gender* | string | Male, Female, Other | ||||||||||||||
Married* | string | Yes, No | ||||||||||||||
MilitaryStatus* | string | Yes, No | ||||||||||||||
Age | integer | 1 - 99 | ||||||||||||||
SolarPowerBill* | integer | $0 - $99, $100 - $149, $150 - $199, $200 - $249, $250 - $349, $350 - $399, $400 - $449, $450 - $499, $500 - $1000+ | ||||||||||||||
SolarRoofingType* | string | Full Sun, Partially Shaded, Mostly Shaded, Not Sure | ||||||||||||||
FName ± | string | |||||||||||||||
LName ± | string | |||||||||||||||
Email ± | string | |||||||||||||||
Phone ± | string | |||||||||||||||
Address ± | string | |||||||||||||||
City ± | string | |||||||||||||||
MediaChannel | string | Social, Facebook, Native, Email, Display, SEM, SEO, SMS, Push, Affiliate, ChannelA, ChannelB, ChannelC, ChannelD, ChannelE |
*Case Sensitive
±PII Fields - These values are not constraints and will not be evaluated by MAO
LocalStorage Integration
In order to use LocalStorage instead Querystring, set up the parameters names & values stated above by adding them using a MAO JS function called setMAOLocalStorageValue. This method expects a key/value pair.
The function setMAOLocalStorageValue need two paramets
- Property name & Property value
For example:
Once you have set up all parameters values, you need to invoke the function initMAO to render all campaigns.
initMAO function need two parameters
- Target HTML ID & Render mode For Example:
Click to call RenderMode 3
Callback properties
-
CampaignPhoneNumber: New A unique phone number assigned to the campaign to track and measure calls.
-
CallToAction: New Text displayed on a clickable button or element, encouraging users to initiate a phone call.
-
AdResultCallStatusID: New An ID representing the campaign’s call status, where:
ID | Status | Allows calls |
---|---|---|
1 | Click To Call is Active | TRUE |
8 | Campaign is out of schedule | FALSE |
13 | Click to Call Monthly Cap Reached | FALSE |
14 | Click to Call Daily Cap reached | FALSE |
15 | Click to Call is Off | FALSE |
16 | Campaign is off | FALSE |
Example Callback
External Ad Networks Setup Optional
To integrate the following Ad Networks, MAO will need the following values.
Media Alpha
api_token
placement_id
Transparent.ly
pubcampaignId
Clicks.NET
Affcamid
Key
Quinstreet
Src