Education
Client Side
Setup
MyAdOptimizer.com will provide a Javascript snippet back to you to add to your new Thank You
page as follows:
- LandingPageToken: Token that will be provided by your account manager
- Div Element: Aggregated results will be rendered automatically once the thank you page loads on the user browser. An HTML DIV element with ID=“target” must be created in the Thank-You page as results will be rendered inside that element.
- Default CSS Theme: MyAdOptimizer provides a default CSS; however, if you wish to change it and create your own to match your landing page theme, please contact your account manager
- Device Type (Desktop or Mobile): This is automatically inferred when using Client Side (JavaScript) integration
To ensure that each ad network gets the parameter values they require we ask that you setup a new Thank You
page and pass the below parameters in the query string.
The aggregated results will be rendered once they Thank You
page loads on the user’s browser.
Generic Query String Parameters
- SourceID: Optional, tracking variable
- ExtClickID: Optional, tracking variable
- CustomVar1: Optional, tracking variable (Max length - 75)
- CustomVar2: Optional, tracking variable (Max length - 75)
- CustomVar3: Optional, tracking variable (Max length - 75)
- CustomVar4: Optional, tracking variable (Max length - 75)
- CustomVar5: Optional, tracking variable (Max length - 75)
Specific Query String Parameters for Education
Prams Name | Data type | Allowed Values | |
---|---|---|---|
ZipCode | string | ||
State* | string | 2 char US code (Uppercase) | |
AdPlacement* | string | ICF, No Matches, After Matches, API, High School, Ad Unit, Organic Exit Pop, Paid Search Exit Pop Program Listings - Widget**, Program Listings - Static** | |
AreaOfStudy* | String | Arts / Design / Fashion, Bootcamp, Business, Communication & Multimedia, Computers & IT, Cosmetology & Beauty, Criminal Justice & Law Enforcement, Culinary Arts & Hospitality, Education & Teaching, General Studies / Undecided, Health & Medical / Nursing, Legal Professions, Massage Therapy & Healing Arts, Political Science, Psychology & Social Work, Religious Studies, Sciences, Trades & Careers, Counseling, ANY | |
Concentration* | string | Arts / Design / Fashion | Design & Visual Communications, Fashion/Apparel Design, Film and Theater, Graphic Design, Industrial Design, Interior Design, Photography, Visual Arts, ANY |
Bootcamp | Data Analytics, Cyber Security, Coding, Software Engineering, General boot camp programs, Project Management, FinTech, Digital Marketing, UI-UX, Web Development, Scrum Master, Cloud Developer, ANY | ||
Business | Accounting & Related Services, Administrative & Secretarial Services, Business Communications, E-Commerce/Business, Economics, Entrepreneurship & Small Business, Fashion and Apparel, Finance, General Business, Green & Sustainable Management, Hospitality & Restaurants, Human Resources, Information Systems Management, International, Business, Management, Marketing, Property Management / Real Estate, Public & Non-Profit Administration, Public Relations, Retail & Sales, Supply Chain Management, Business Administration, Business Analytics, Business Intelligence, Organizational Leadership, Project Management, Taxation, ANY | ||
Communication & Multimedia | Advertising, Animation & Video Graphics, Commercial & Advertising Art, Computer Media Applications, Design & Visual Communications, Film/Video & Cinematography, Graphic Design, Intermedia/Multimedia, Photography, Recording Arts Technology, Web Design, ANY | ||
Computers & IT | Computer Science, Computer Support Services, Computer Systems Security, Networking, Software Development, Systems Administration, Telecommunications, Web Design and Internet, Analytics & Data Science, Engineering, Information & Library Sciences, Information Technology/Systems, Product Manager, ANY | ||
Cosmetology & Beauty | Barbering/Barber, Cosmetology/Cosmetologist, Esthetician & Skin Care, Hair Styling & Hair Design, Make-Up Artist/Specialist, Manicurist/Nail Specialist, ANY | ||
Criminal Justice & Law Enforcement | Correctional Officer (Prison Officer), Criminal Justice & Law Enforcement/Police, Fire Science, Forensics/Crime Scene Investigation, Homeland Security, Security Services, Criminal Justice, Criminology, ANY | ||
Culinary Arts & Hospitality | Baking and Pastry Arts, Culinary Arts, Food Services, Hospitality Management, Restaurant & Food Services, Tourism & Travel Management, ANY | ||
Education & Teaching | Administration & Leadership, Curriculum and Instruction, Early Childhood Education, Education and Teaching, General Education, Secondary Education, Educational Technology, Elementary Education, Music Education, Reading & Literacy, Special Education, Teaching, ANY | ||
General Studies / Undecided | General Studies, History, Liberal Arts, Undecided, Writing, English, Foreign Languages, Sign Language, Philosophy, ANY | ||
Health & Medical / Nursing | Alternative Medicine/Healing Arts, Bachelors of Nursing (BSN), Dental Assisting, Dental Hygienist, Diagnostic & Treatment Technician, General Nursing, Gerontology, Global Health, Health Information Technology/Records, Healthcare Administration, Human Services/Social Work, Medical Assistant, Medical Insurance Biller/Coder, Medical Office Assistant, Medical Transcriptionist, Nursing - DNP, Nursing - Licensed Practical/Vocational Nurse Training (Certificate), Nursing - MSN, Nursing - Registered Nurse (AAS), Nursing - RN to BSN, Nursing Assistant (CNA), Personal Training / Nutrition, Pharmacy Technician/Assistant, Phlebotomy / Clinical Medical Lab. Technician, Physical Therapy & Rehabilitation, Psychology, Surgical Technologist, Ultrasound Technician, Veterinary Medicine, X-Ray/Radiologic Technician, Emergency Management, Nurse Education, Nurse Practitioner (RN Required), Public Health, Speech Pathology/Therapy, Entry-Level Healthcare Programs, Telehealth, Optical, Pediatrics, Plastic Surgery, Toxicology / Pharmacology, ANY | ||
Legal Professions | Court Reporting, Juris Doctor, Legal Administrative Assistant, Legal Assistant/Paralegal, Legal Studies, ANY | ||
Massage Therapy & Healing Arts | Healing Arts & Alternative Medicine, Massage Therapy, ANY | ||
Political Science | Political Science, ANY | ||
Psychology & Social Work | Business & Organizational Psychology, Clinical Psychology, Counseling Psychology, Forensic Psychology/Crime Scene Investigator, General Psychology, Human Services/Social Work, Sport Psychology, Behavioral Psychology, Child Psychology, Educational Psychology, ANY | ||
Religious Studies | Christian Studies, Ministry, Religious Studies, Theology, ANY | ||
Sciences | Anthropology, Biochemistry, Biology, Botany / Horticulture, Chemistry, Environmental Science / Ecology, General Sciences, Genetics, Marine Biology, Mathematics, Neurology / Physiology, Physics, Planetary / Astrology, Research, Zoologist | ||
Trades & Careers | Aircraft Maintenance, Auto Mechanic, Autobody Repair, Aviation, CAD Drafting and Design, Computer Installation & Repair, Computer Systems Technology, Construction Management, Electrician, Engineering Technology/Technicians, HVAC, Laboratory Technician, Plumbing Technology/Plumber, Telecommunications Technology, Truck Driving, Welding Technology/Welder, ANY | ||
Counseling | Addictions & Recovery, Counseling, Family Counseling, Mental Health Counseling, School Counseling, ANY | ||
ANY | ANY | ||
DegreeLevel* | string | CERTIFICATE, ASSOCIATES, BACHELORS, MASTERS, DOCTORATE | |
HighSchoolGradYear | string | 2023+, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 1990 | |
HighestEducationLevel* | string | STILL_IN_HIGH_SCHOOL, NO_HIGH_SCHOOL_OR_GED, HIGH_SCHOOL, SOME_COLLEGE, ASSOCIATES_DEGREE, BACHELORS_DEGREE, MASTERS_DEGREE, DOCTORAL_DEGREE, GED | |
LearningPreference* | string | CAMPUS, ONLINE, HYBRID, ANY | |
LikelihoodToEnroll* | string | NOT_LIKELY, SOMEWHAT_LIKELY, VERY_LIKELY | |
MediaChannel* | string | Social, Facebook, Native, Email, Display, SEM, SEO, SMS, Push, Affiliate, ChannelA, ChannelB, ChannelC, ChannelD, ChannelE | |
MilitaryStatus* | string | true, false, null | |
RNDegree* | string | true, false, null | |
StartDate* | string | LESS_THAN_1_MONTH, 1_TO_3_MONTHS, 3_TO_6_MONTHS, 6_TO_12_MONTHS, OVER_12_MONTHS | |
USCitizen* | string | true, false, null | |
Accreditations* | string | Regionally Accredited, Nationally Accredited, Cacrep Accredited, Mpcac Accredited, AACSB Accredited, AAPC Accredited, ABA Accredited, ABET Accredited, ABHES Accredited, ACBSP Accredited, ACCET Accredited, ACCJC Accredited, ACCSC Accredited, ACEN Accredited, ACEND Accredited, ACICS Accredited, ACOTE Accredited, ACPSP Accredited, AHIMA Accredited, APA Accredited, ARC-PA, Accredited ARRT Accredited, ASHA Accredited, CAAHEP Accredited, CAHIIM Accredited, CAHME Accredited, CCNE Accredited, CEPH Accredited, COAMFTE Accredited, COE Accredited, CSWE Accredited, DEAC Accredited, HLC Accredited, IACBE Accredited, Institutionally Accredited, MSCHE Accredited, NAACLS Accredited, NASAC Accredited, NASP Accredited, NASPAA Accredited, NAVTA Accredited, NEASC Accredited, NECHE Accredited, NLNAC Accredited, NWCCU Accredited, SACSCOC Accredited, SACSOC Accredited, WSCUC Accredited, CAEP Accredited, CACREP Adherence | |
ProgramLength* | string | 1 Year Program, 2 Year Program, 18 Month Program, Accelerated, Advanced Standig Option | |
ProgramRequirements* | string | NO GRE, NO GMAT, NO APPLICATION FEE | |
FName ± | string | ||
LName ± | string | ||
Email ± | string | ||
Phone ± | string | ||
Address ± | string | ||
City ± | string |
*Case Sensitive
** Program Ad Copy Allowed Values
±PII Fields
LocalStorage Integration
In order to use LocalStorage instead Querystring, set up the parameters names & values stated above by adding them using a MAO JS function called setMAOLocalStorageValue. This method expects a key/value pair.
The function setMAOLocalStorageValue need two paramets
- Property name & Property value
For example:
Once you have set up all parameters values, you need to invoke the function initMAO to render all campaigns.
initMAO function need two parameters
- Target HTML ID & Render mode For Example:
Click to call RenderMode 3
Callback properties
-
CampaignPhoneNumber: New A unique phone number assigned to the campaign to track and measure calls.
-
CallToAction: New Text displayed on a clickable button or element, encouraging users to initiate a phone call.
-
AdResultCallStatusID: New An ID representing the campaign’s call status, where:
ID | Status | Allows calls |
---|---|---|
1 | Click To Call is Active | TRUE |
8 | Campaign is out of schedule | FALSE |
13 | Click to Call Monthly Cap Reached | FALSE |
14 | Click to Call Daily Cap reached | FALSE |
15 | Click to Call is Off | FALSE |
16 | Campaign is off | FALSE |
Example Callback
External Ad Networks Setup Optional
To integrate the following Ad Networks, MAO will need the following values.
Media Alpha
api_token
placement_id
Transparent.ly
pubcampaignId
Clicks.NET
Affcamid
Key
Quinstreet
Src