Advertiser API
Advertiser Report instructions
Endpoint
*You have to request your advertiser token to your PE Admin.
Method: POST
Params Names | Data Type | Allowed Values |
---|---|---|
Query String Params | ||
AdToken | String | XXXXXXXX-XXXX-XXXX-XXXX-XXXXXXXXXXXX |
Post JSON Params | ||
StartDate | Date | yyyy-MM-dd |
EndDate | Date | yyyy-MM-dd |
Example result
Data center instructions
Endpoint
*You can find your user token in Account info
Method: GET
Params Names | Data Type | Allowed Values |
---|---|---|
UserToken* | String | XXXXXXXX-XXXX-XXXX-XXXX-XXXXXXXXXXXX |
dcReport* | Boolean | true |
VerticalID* | Integer | - 1 / Refinace - 2 / Purchase - 8 / Auto Insurance - 9 / Life Insurance - 11 / Education - 13 / Medicare - 14 / Home Insurance - 15 / Solar - 16 / Personal Loans - 17 / Home Services |
StartDate* | Date | yyyy-MM-dd |
EndDate* | Date | yyyy-MM-dd |
Clicks | INT | 1 (Clicks Only) 0 (Clicks & Impressions) |
*Case sensitive & required values
Example result
Refinance | Purchase | Auto Insurance | Medicate | Home Insurance